Nanogen Advanced Diagnostics is a part of the Elitech Group |
Products
| Product | Tests | Ref | Description | |
|---|---|---|---|---|
| Nucleic Acid Extraction | ||||
| EXTRAcell® | 50 | EXTD02 | DNA extraction from cellular samples | |
| EXTRAgen® | 50 | EXTG01 | DNA+RNA extraction from not cellular samples | |
| EXTRAzol® | 50 | EXTR01 | RNA EXTRACTION from cellular and not cellular samples | |
| EXTRAffin® | 50 | EXTF01 | DNA+RNA extraction from paraffin-embedded tissues | |
| EliGene MTB Isolation Kit | 50 | 90043-50 | Mycobacterium DNA extraction kit | |
| Internal Control Systems | ||||
| DECK® | 100 | DK100 | Internal control system for DNA extraction | |
| CPE-DNA® - Internal Control | 50 | CTREXTG | Internal Control: DNA extraction positive control | |
| RECK® | 50 | RK100 | Internal control system for RNA extraction + extraction RNA positive control | |
| CPE-RNA® - Internal Control | 100 | CTRRNA | Internal Control : RNA extraction positive control | |
| Electrophoresis | ||||
| ELECTROPHORESIS 2 | 64 | EPH02 | Ready To Use precasted gels, 8 wells each, buffers, molecular weight marker Hinf I | |
| ELECTROPHORESIS 3 | 120 | EPH03 | Ready To Use precasted gels, 24 wells each, buffers, molecular weight marker Hinf I | |
| ELECTROPHORESIS 4 | 64 | EPH04 | Ready To Use precasted gels, 8 wells, each, buffers, molecular weight marker Hae III | |
| Reverse transcription | ||||
| RT - kit plus 0,2 ml monotest format | 50 | BRK200-02 | cDNA sinthesys with random primers extension | |
| RT - kit plus 0,5 ml monotest format | 50 | BRK200-05 | cDNA sinthesys with random primers extension | |
| DNA Polymerases | ||||
| DNA Polymerase 2U/ l | 40 U | ER40 | Taq Polymerase 40 units | |
| DNA Polymerase 2U/ l | 140 U | ER140 | Taq Polymerase 140 units | |
| DNA Polymerase 5U/ l | 40 U | EP40 | Hot start Taq Polymerase 40 units | |
| DNA Polymerase 5U/ l | 110 U | EP110 | Hot start Taq Polymerase 40 units | |



